Split Bolts Connector

Split Bolts Connector
Material:- Extruded / Forged Brass Section BS2874
Tightening torque:- Nm
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For copper plated add suffix "C", for tin plated add suffix "T"
Conductor Range mm² |
Dimensions in mm - B |
Weight Each |
Per Box | Part No. |
---|---|---|---|---|
10 | 4.5 | 0.26Kg | 100 | SBC010 |
16 | 6 | 0.30Kg | 100 | SBC016 |
25 | 6.9 | 0.32Kg | 80 | SBC025 |
32 - 35 | 8.1 | 0.64Kg | 50 | SBC035 |
50 | 9.7 | 0.120Kg | 30 | SBC050 |
70 | 11.2 | 0.140Kg | 25 | SBC070 |
95 | 13.6 | 0.160Kg | 20 | SBC095 |
100 | 14 | 0.240Kg | 15 | SBC100 |
120 | 15 | 0.240Kg | 15 | SBC120 |
150 | 16.6 | 0.240Kg | 10 | SBC150 |
185 | 18.2 | 0.260Kg | 5 | SBC185 |
240 | 21.4 | 0.520Kg | 5 | SBC240 |
300 | 23.7 | 0.520Kg | 5 | SBC300 |
400 | 26.2 | - | 2 | SBC400 |
500 | 30.1 | - | 2 | SBC500 |
Split Bolts Connector R - Series

Split Bolts Connector R - Series
Material:- Extruded / Forged Brass Section BS2874
Tightening torque:- Nm
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For copper plated add suffix "C", for tin plated add suffix "T"
Conductor Range mm² |
Dimensions in mm - B |
Weight Each |
Per Box | Part No. |
---|---|---|---|---|
16 | 5.3 | - | 100 | SBR16 |
25 | 6.9 | - | 80 | SBR25 |
35 | 8.3 | - | 50 | SBR35 |
50 | 9.5 | - | 30 | SBR50 |
70 | 10.9 | - | 25 | SBR70 |
95 | 12.9 | - | 20 | SBR95 |
120 | 15 | - | 15 | SBR120 |
150 | 16.6 | - | 10 | SBR150 |
185 | 18.5 | - | 5 | SBR185 |
Split Bolts Connector - Servit Post

Split Bolts Connector - Servit Post
Material:- Extruded / Forged Brass Section BS2874
Tightening torque:- Nm
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For copper plated add suffix "C", for tin plated add suffix "T"
Conductor Range mm² |
Dimensions in mm - A |
Stud Size | Weight Each |
Per Box | Part No. | |
---|---|---|---|---|---|---|
D | L | |||||
25 | 6.6 | M10 | 30 | - | 100 | SBS25 |
35 | 7.8 | M10 | 30 | - | 80 | SBS35 |
50 | 9.8 | M12 | 30 | - | 50 | SBS50 |
70 | 11.1 | M12 | 30 | - | 30 | SBS70 |
95 | 14 | M12 | 30 | - | 25 | SBS95 |
120 | 15.5 | M12 | 30 | - | 20 | SBS120 |
C Crimp Connector - Compression Type

C Crimp Connector - Compression Type
Material:- Extruded / Forged Brass Section BS2874
Tightening torque:- Nm
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For copper plated add suffix "C", for tin plated add suffix "T"
Cable Size mm² | Dimensions in mm | Weight Each | Per Box | Part No. | ||
---|---|---|---|---|---|---|
A | B | L | ||||
25 - 25 | 20.6 | 12 | 21 | - | 10 | CC025 |
35 - 35 | 26.4 | 15.4 | 21 | - | 10 | CC025 |
50 - 50 | 34 | 21.2 | 28 | - | 10 | CC050 |
70 - 70 | 31 | 19.8 | 28 | - | 10 | CC070 |
95 - 95 | 40 | 25.5 | 29 | - | 10 | CC095 |
120 - 120 | 44 | 27 | 31 | - | 10 | CC120 |
150 - 150 | 44.5 | 29.7 | 35 | - | 10 | CC150 |
185 - 185 | 51.8 | 30 | 35 | - | 10 | CC185 |
240 - 240 | 57.7 | 33.6 | 35 | - | 10 | CC240 |
16 - 35 / 50 - 70 | 33.4 | 21 | 23 | - | 10 | CC1635 |
25 - 50 / 70 - 95 | 40.8 | 26 | 28 | - | 10 | CC2550 |
These range-taking "C" Crimp connector are specifically designed for tap and parallel connections of stranded copper cables in earthing applications.