Pipe Bond

Pipe Bond
Body:- Gunmetal
Bolts:- Al Bronze, Phosphor Bronze and SS
Tightening torque:- 12 Nm
Conductor Diameter |
Rebar Diameter |
Conductor Material |
Weight Each |
Per Box | Part No. |
---|---|---|---|---|---|
8mm | 50 - 200mm | Copper | 0.46Kg | 1 | PB020 |
8mm | 50 - 200mm | Aluminum | 0.25Kg | 1 | PBA20 |
Pipe Clamp

Pipe Clamp
Body:- Gunmetal
Bolts:- Al Bronze, Phosphor Bronze and SS
Tightening torque:- 12 Nm
Pipe Diameter | Conductor Range | Weight Each |
Per Box | Part No. | |
---|---|---|---|---|---|
In" | MM | ||||
½" - 1" | 13 - 25 | 25 - 95mm² | 0.03Kg | 2 | PC25 |
1¼" - 2" | 32 - 50 | 25 - 95mm² | 0.04Kg | 2 | PC50 |
2½" - 3½" | 65 - 90 | 25 - 95mm² | 0.05Kg | 2 | PC90 |
4" - 5" | 100 - 125 | 25 - 95mm² | 0.06Kg | 2 | PC125 |
6" | 150 | 25 - 95mm² | 0.08Kg | 2 | PC150 |
8" | 200 | 25 - 95mm² | 0.0Kg | 2 | PC200 |
10" | 250 | 25 - 95mm² | 1.1Kg | 2 | PC250 |
12" | 300 | 25 - 95mm² | 1.5Kg | 2 | PC300 |
Rod Bracket

Rod Bracket
Body:- Gunmetal, Aluminium
Rod Diameter | Rod Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
15mm | Copper | 0.90kg | 5 | RBO15 |
15mm | Aliminium | 0.28kg | 5 | RBA15 |
One Hole Cable Clip

One Hole Cable Clip
Body:- Extrusion Sheet
Bolts:- Copper, Naval Brass, SS
Conductor Size | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
50mm² | Copper | 0.01kg | 25 | HCC50 |
70mm² | Copper | 0.01kg | 25 | HCC70 |
95mm² | Copper | 0.01kg | 25 | HCC95 |
Squate Tape to Cable Clamp

Squate Tape to Cable Clamp
Body:- Gunmetal, Naval Brass, Alluminium
Bolts:- Copper, Naval Brass, SS
Tightning torque:- 5 Nm
Conductor Size | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
25 X 3 to 50mm² | Copper | 0.30kg | 10 | STCC50 |
25 X 3 to 70mm² | Copper | 0.35kg | 10 | STCC70 |
25 X 3 to 95mm² | Copper | 0.37kg | 10 | STCC95 |
Heavy Duty Cast Cable Saddle

Heavy Duty Cast Cable Saddle
Body:- Gunmetal, Naval Brass, Alluminium
Bolts:- Copper, Naval Brass, SS
Tightning torque:- 5 Nm
Conductor Size | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
35mm² | Copper | 0.10kg | 15 | HDS35 |
50mm² | Copper | 0.10kg | 15 | HDS50 |
70mm² | Copper | 0.10kg | 15 | HDS70 |
95mm² | Copper | 0.10kg | 15 | HDS95 |
120mm² | Copper | 0.13kg | 15 | HDS120 |
Test Clamp

Test Clamp
Body:- Gunmetal, Naval Brass, Alluminium
Bolts:- Copper, Naval Brass, SS
Tightning torque:- 12 Nm
Conductor Size | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
50mm² | Copper | 0.39kg | 5 | TC50 |
70mm² | Copper | 0.40kg | 5 | TC70 |
95mm² | Copper | 0.40kg | 5 | TC95 |
Square Conductor Clamp

Square Conductor Clamp
Body:- Gunmetal, Naval Brass, Alluminium
Bolts:- Copper, Naval Brass, SS
Tightning torque:- 5 Nm
Conductor Size | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
50mm² | Copper | 0.32kg | 5 | SC50 |
70mm² | Copper | 0.29kg | 5 | SC70 |
95mm² | Copper | 0.25kg | 5 | SC95 |
Air Rod - Vertical

Air Rod - Vertical
Material:- Extruded Section
Material:- Copper add suffix "C", for Alliminium add suffix "A"
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For Copper Plated add suffix "C", for Tin Plated add suffix "T"
Thread Size | Rod Dia - Length | Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|
M10 | 10 - 500mm | Copper | 0.33kg | 5 | AR50 |
10 - 1000mm | Copper | 0.65kg | 5 | AR100 | |
10 - 500mm | Alliminium | 0.11kg | 5 | ARA50 | |
10 - 1000mm | Alliminium | 0.22kg | 5 | ARA100 |
Air Rod Base - Vertical

Air Rod Base - Vertical
Body:- Gunmetal, Naval Brass, Alluminium
Bolts:- Copper, Naval Brass, SS
Tightning torque:- 15 Nm
Thread Size | Conductor Dia | Material | Weight Each | Per Box | Part No. | |
---|---|---|---|---|---|---|
Vertically | Horizontally | |||||
M10 | 8mm | Copper | 0.30kg | 5 | ARV8 | ARH8 |
8mm | Alliminium | 0.11kg | 5 | ARVA8 | ARHA8 |